Maulana Azad Medical College NEET PG cutoff 2025
Verified 2025 allotment records for Maulana Azad Medical College across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| Diploma | All India | OBC | 4,923–4,9231 allotment event | — | 8,412–8,4121 allotment event | Round 1 |
| MD-degree | All India | SC | 2,892–2,8921 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | OBC | 3,685–3,6851 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 893–8931 allotment event | — | — | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 86–861 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 78–943 allotment events | — | — | Round 1 |
| MD-degree | All India | Open/General | 42–605 allotment events | 104–1082 allotment events | 6–61 allotment event | Round 1 |
| MD-degree | All India | SC | 708–7081 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | EWS | 1,670–1,6701 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | OBC | 825–1,0962 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 206–4275 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | SC | 2,458–3,6202 allotment events | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 99–991 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 279–4643 allotment events | 543–5431 allotment event | — | Round 1 |
| MD-degree | All India | Open/General | 34–625 allotment events | 75–751 allotment event | — | Round 1 |
| MD-degree | All India | SC | 1,204–1,4422 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | EWS | 848–1,2742 allotment events | — | 848–8481 allotment event | Round 1 |
| MD-degree | Delhi University Quota | OBC | 866–1,6883 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 105–1414 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | SC | 2,643–2,6431 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | ST | 6,209–6,2091 allotment event | 10,256–10,2561 allotment event | — | Round 1 |
