Lady Hardinge Medical College NEET PG cutoff 2025
Verified 2025 allotment records for Lady Hardinge Medical College across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 492–4921 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 359–3591 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | EWS | 3,073–3,0731 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 1,586–1,5861 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | ST | 9,549–9,5491 allotment event | — | — | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 283–2831 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 108–1081 allotment event | 116–1161 allotment event | — | Round 1 |
| MD-degree | All India | Open/General · PwD | 30,649–30,6491 allotment event | — | — | Round 1 |
| MD-degree | All India | SC | 994–9941 allotment event | — | 3,947–3,9471 allotment event | Round 1 |
| MD-degree | Delhi University Quota | OBC | 1,637–1,6371 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 491–4911 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | SC | 4,630–4,6301 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | ST | 3,047–3,0471 allotment event | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 239–2391 allotment event | — | 408–4081 allotment event | Round 1 |
| MD-degree | All India | OBC | 583–7452 allotment events | — | 884–8841 allotment event | Round 1 |
| MD-degree | All India | OBC · PwD | 72,167–72,1671 allotment event | — | 91,526–91,5261 allotment event | Round 1 |
| MD-degree | All India | Open/General | 75–833 allotment events | 61–1072 allotment events | — | Round 1 |
| MD-degree | All India | SC | 4,011–4,0111 allotment event | 4,011–4,0111 allotment event | 4,324–4,3241 allotment event | Round 1 |
| MD-degree | All India | ST | 4,184–4,1841 allotment event | 876–8761 allotment event | — | Round 1 |
| MD-degree | Delhi University Quota | EWS | 1,486–1,4861 allotment event | — | — | Round 1 |
| MD-degree | Delhi University Quota | OBC | 800–1,3992 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | Open/General | 147–2965 allotment events | — | — | Round 1 |
| MD-degree | Delhi University Quota | SC | 5,372–5,3721 allotment event | — | 7,929–7,9291 allotment event | Round 1 |
| MD-degree | Delhi University Quota | ST | 10,256–10,2561 allotment event | 6,209–6,2091 allotment event | — | Round 1 |
