ABVIMS and Dr RML Hospital NEET PG cutoff 2025
Verified 2025 allotment records for ABVIMS and Dr RML Hospital across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | Open/General | 29–3643 allotment events | 394–3941 allotment event | 121–1211 allotment event | Round 1 |
| MD-degree | IP University Quota | EWS | 2,440–2,4401 allotment event | — | — | Round 1 |
| MD-degree | IP University Quota | Open/General | 885–8851 allotment event | — | — | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 163–1631 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 149–1782 allotment events | — | — | Round 1 |
| MD-degree | All India | Open/General | 70–733 allotment events | — | — | Round 1 |
| MD-degree | All India | SC | 721–7211 allotment event | — | 994–9941 allotment event | Round 1 |
| MD-degree | IP University Quota | OBC | 4,179–4,2362 allotment events | 7,077–7,0771 allotment event | — | Round 1 |
| MD-degree | IP University Quota | Open/General | 365–1,2665 allotment events | — | — | Round 1 |
| MD-degree | IP University Quota | SC | 11,768–11,7681 allotment event | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 55–551 allotment event | — | 239–2391 allotment event | Round 1 |
| MD-degree | All India | EWS · PwD | 95,699–95,6991 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 112–2655 allotment events | 370–3701 allotment event | — | Round 1 |
| MD-degree | All India | OBC · PwD | 64,466–64,4661 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 1–157 allotment events | 13–131 allotment event | 26–302 allotment events | Round 1 |
| MD-degree | All India | Open/General · PwD | 19,304–19,3041 allotment event | — | 73,373–73,3731 allotment event | Round 1 |
| MD-degree | All India | SC | 617–1,0423 allotment events | — | — | Round 1 |
| MD-degree | All India | ST | 552–5521 allotment event | — | — | Round 1 |
| MD-degree | IP University Quota | EWS | 669–1,7812 allotment events | — | — | Round 1 |
| MD-degree | IP University Quota | OBC | 3,319–5,6755 allotment events | — | — | Round 1 |
| MD-degree | IP University Quota | Open/General | 64–5727 allotment events | 725–7972 allotment events | 873–8731 allotment event | Round 1 |
| MD-degree | IP University Quota | Open/General · PwD | 98,748–98,7481 allotment event | — | — | Round 1 |
| MD-degree | IP University Quota | SC | 8,270–16,4853 allotment events | — | 16,940–16,9401 allotment event | Round 1 |
| MD-degree | IP University Quota | ST | 26,272–26,2721 allotment event | — | — | Round 1 |
