Hamdard Institute of Medical Sciences and Research, New Delhi NEET PG cutoff 2025
NEET PG 2025 closing ranks at Hamdard Institute of Medical Sciences and Research, New Delhi, Delhi (NCT) from MCC counselling Rounds 1–3: 14 branches (MD/MS), every quota and category, plus the stipend, fees, hostel and bond status from its MCC profile.
Closing AIR by branch, quota and category
Latest 2025 closing rank for every seat type at Hamdard Institute of Medical Sciences and Research, New Delhi. Lower number = more competitive. Branch names open the specialty page.
| Branch | Quota | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Obstetrics & GynaecologyMD/MS · Paid seat * | Paid seat * | 20,539R3 | — | — | — | — |
| General MedicineMD/MS · Paid seat * | Paid seat * | 21,619R3 | — | — | — | — |
| PaediatricsMD/MS · Paid seat * | Paid seat * | 31,293R3 | — | — | — | — |
| General SurgeryMD/MS · Paid seat * | Paid seat * | 31,360R3 | — | — | — | — |
| OrthopaedicsMD/MS · Paid seat * | Paid seat * | 33,091R3 | — | — | — | — |
| ENTMD/MS · Paid seat * | Paid seat * | 55,708R3 | — | — | — | — |
| OphthalmologyMD/MS · Paid seat * | Paid seat * | 67,133R3 | — | — | — | — |
| AnaesthesiologyMD/MS · Paid seat * | Paid seat * | 69,133R3 | — | — | — | — |
| PathologyMD/MS · Paid seat * | Paid seat * | 1,27,367R3 | — | — | — | — |
| Community MedicineMD/MS · Paid seat * | Paid seat * | 1,32,708R3 | — | — | — | — |
| MicrobiologyMD/MS · Paid seat * | Paid seat * | 2,07,616R3 | — | — | — | — |
| PharmacologyMD/MS · Paid seat * | Paid seat * | 2,24,406R3 | — | — | — | — |
| BiochemistryMD/MS · Paid seat * | Paid seat * | 2,26,499R3 | — | — | — | — |
| RadiodiagnosisMD/MS · Muslim Minority * | Muslim Minority * | 18,817R3 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · Muslim Minority * | Muslim Minority * | 21,946R3 | — | — | — | — |
| General MedicineMD/MS · Muslim Minority * | Muslim Minority * | 33,720R3 | — | — | — | — |
| PaediatricsMD/MS · Muslim Minority * | Muslim Minority * | 45,255R3 | — | — | — | — |
| General SurgeryMD/MS · Muslim Minority * | Muslim Minority * | 46,141R3 | — | — | — | — |
| OrthopaedicsMD/MS · Muslim Minority * | Muslim Minority * | 55,882R3 | — | — | — | — |
| OphthalmologyMD/MS · Muslim Minority * | Muslim Minority * | 67,600R3 | — | — | — | — |
| ENTMD/MS · Muslim Minority * | Muslim Minority * | 95,852R3 | — | — | — | — |
| AnaesthesiologyMD/MS · Muslim Minority * | Muslim Minority * | 96,004R3 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · NRI * | NRI * | 1,14,215R3 | — | — | — | — |
| Community MedicineMD/MS · Muslim Minority * | Muslim Minority * | 1,21,801R3 | — | — | — | — |
| RadiodiagnosisMD/MS · NRI * | NRI * | 1,24,905R3 | — | — | — | — |
| General SurgeryMD/MS · NRI * | NRI * | 1,29,765R3 | — | — | — | — |
| PaediatricsMD/MS · NRI * | NRI * | 1,30,994R3 | — | — | — | — |
| PathologyMD/MS · Muslim Minority * | Muslim Minority * | 1,35,976R3 | — | — | — | — |
| General MedicineMD/MS · NRI * | NRI * | 1,45,261R3 | — | — | — | — |
| PharmacologyMD/MS · Muslim Minority * | Muslim Minority * | 1,87,751R3 | — | — | — | — |
| OrthopaedicsMD/MS · NRI * | NRI * | 2,05,187R3 | — | — | — | — |
| MicrobiologyMD/MS · Muslim Minority * | Muslim Minority * | 2,17,881R3 | — | — | — | — |
* Paid, NRI and institution quotas have their own eligibility rules.
Stipend, fees, hostel and bond
From the MCC 2025 institute profile for Hamdard Institute of Medical Sciences and Research, New Delhi, exactly as published.
Stipend
₹80,000 Year 1 · Year 2 ₹80,000 · Year 3 ₹80,000 · period not stated on the profile
Course fees
Not published Course fees are not given on the MCC profile. Ask the college.
Hostel
Men: Yes · Women: Yes
Bond
Bond terms under review MCC has a bond document for this institute. Read it on MCC ↗
Exit rules (as published)
- Deducted if reallocated in Round 2/3: As per the HIMSR rules, regulations and policies. Mentioned on college website www.himsr.co.in
- Refund on resignation: As per the HIMSR rules, regulations and policies. Mentioned on college website www.himsr.co.in
- Forfeited if not joining after Round 2: Mentioned www.himsr.co.in
Source: MCC institute profile ↗ (MCC code 700421, retrieved 27 Sep 2026). Figures can change for 2026; confirm with the college.
Want a second pair of eyes?
A counsellor can turn these closing ranks, stipends and bond terms into a choice-filling order for your rank.
Frequently asked questions
What is the NEET PG 2025 cutoff at Hamdard Institute of Medical Sciences and Research, New Delhi?
In MCC NEET PG 2025 counselling (Rounds 1–3), Hamdard Institute of Medical Sciences and Research, New Delhi had 45 allotments across 14 branches. The most competitive was Radiodiagnosis (MD/MS, Muslim Minority), where the last General allotment went at AIR 18,817. The latest-closing General seat was Biochemistry at AIR 2,26,499. The table lists every branch, quota and category.
What stipend does Hamdard Institute of Medical Sciences and Research, New Delhi pay PG residents?
The MCC 2025 institute profile lists a stipend of ₹80,000 in year 1, ₹80,000 in year 2 and ₹80,000 in year 3. The profile does not say whether this is per month. Confirm the current amount with the college.
Is there a bond at Hamdard Institute of Medical Sciences and Research, New Delhi?
MCC publishes a bond document for this institute. Read it for the amount and conditions before you choose it; WhiteCoatGuru is still reviewing the terms.
Is this data official?
Closing ranks come from the MCC NEET PG 2025 allotment results (Rounds 1–3). Stipend, fees, hostel and bond status come from the MCC 2025 institute profile. Figures are allotments, not sanctioned seats. Always verify on mcc.nic.in.