SBKS Medical College and Research Centre, Vadodara NEET PG cutoff 2025
NEET PG 2025 closing ranks at SBKS Medical College and Research Centre, Vadodara, Gujarat from MCC counselling Rounds 1–3: 19 branches (MD/MS), every quota and category, plus the stipend, fees, hostel and bond status from its MCC profile.
Closing AIR by branch, quota and category
Latest 2025 closing rank for every seat type at SBKS Medical College and Research Centre, Vadodara. Lower number = more competitive. Branch names open the specialty page.
| Branch | Quota | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| RadiodiagnosisMD/MS · Paid seat * | Paid seat * | 20,165R2 | — | — | — | — |
| DermatologyMD/MS · Paid seat * | Paid seat * | 23,264R3 | — | — | — | — |
| General MedicineMD/MS · Paid seat * | Paid seat * | 29,794R3 | — | — | — | — |
| PsychiatryMD/MS · Paid seat * | Paid seat * | 36,712R2 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · Paid seat * | Paid seat * | 37,295R3 | — | — | — | — |
| PaediatricsMD/MS · Paid seat * | Paid seat * | 38,247R3 | — | — | — | — |
| General SurgeryMD/MS · Paid seat * | Paid seat * | 43,495R3 | — | — | — | — |
| ENTMD/MS · Paid seat * | Paid seat * | 49,051R2 | — | — | — | — |
| Respiratory MedicineMD/MS · Paid seat * | Paid seat * | 51,329R3 | — | — | — | — |
| AnaesthesiologyMD/MS · Paid seat * | Paid seat * | 55,025R2 | — | — | — | — |
| OrthopaedicsMD/MS · Paid seat * | Paid seat * | 66,070R3 | — | — | — | — |
| OphthalmologyMD/MS · Paid seat * | Paid seat * | 71,313R3 | — | — | — | — |
| PharmacologyMD/MS · Paid seat * | Paid seat * | 85,480R2 | — | — | — | — |
| PathologyMD/MS · Paid seat * | Paid seat * | 90,769R3 | — | — | — | — |
| MicrobiologyMD/MS · Paid seat * | Paid seat * | 1,70,036R3 | — | — | — | — |
| PhysiologyMD/MS · Paid seat * | Paid seat * | 1,75,717R3 | — | — | — | — |
| Forensic MedicineMD/MS · Paid seat * | Paid seat * | 2,01,094R3 | — | — | — | — |
| Community MedicineMD/MS · Paid seat * | Paid seat * | 2,02,428R3 | — | — | — | — |
| BiochemistryMD/MS · Paid seat * | Paid seat * | 2,22,274R3 | — | — | — | — |
| RadiodiagnosisMD/MS · Jain Minority * | Jain Minority * | 29,515R3 | — | — | — | — |
| General MedicineMD/MS · Jain Minority * | Jain Minority * | 32,361R3 | — | — | — | — |
| DermatologyMD/MS · Jain Minority * | Jain Minority * | 44,187R2 | — | — | — | — |
| Respiratory MedicineMD/MS · Jain Minority * | Jain Minority * | 49,917R2 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · Jain Minority * | Jain Minority * | 50,262R3 | — | — | — | — |
| General SurgeryMD/MS · Jain Minority * | Jain Minority * | 62,900R2 | — | — | — | — |
| PaediatricsMD/MS · Jain Minority * | Jain Minority * | 65,866R3 | — | — | — | — |
| OrthopaedicsMD/MS · Jain Minority * | Jain Minority * | 70,400R2 | — | — | — | — |
| PsychiatryMD/MS · Jain Minority * | Jain Minority * | 82,314R2 | — | — | — | — |
| General SurgeryMD/MS · NRI * | NRI * | 83,653R1 | — | — | — | — |
| AnaesthesiologyMD/MS · Jain Minority * | Jain Minority * | 85,603R2 | — | — | — | — |
| ENTMD/MS · Jain Minority * | Jain Minority * | 1,03,952R3 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · NRI * | NRI * | 1,05,276R3 | — | — | — | — |
| OphthalmologyMD/MS · Jain Minority * | Jain Minority * | 1,16,032R3 | — | — | — | — |
| Community MedicineMD/MS · Jain Minority * | Jain Minority * | 1,19,760R3 | — | — | — | — |
| General MedicineMD/MS · NRI * | NRI * | 1,23,836R1 | — | — | — | — |
| DermatologyMD/MS · NRI * | NRI * | 1,33,872R3 | — | — | — | — |
| RadiodiagnosisMD/MS · NRI * | NRI * | 1,38,252R2 | — | — | — | — |
| PaediatricsMD/MS · NRI * | NRI * | 1,55,608R3 | — | — | — | — |
| PathologyMD/MS · Jain Minority * | Jain Minority * | 1,57,945R3 | — | — | — | — |
| OrthopaedicsMD/MS · NRI * | NRI * | 1,86,128R3 | — | — | — | — |
| PharmacologyMD/MS · Jain Minority * | Jain Minority * | 1,87,833R3 | — | — | — | — |
* Paid, NRI and institution quotas have their own eligibility rules.
Stipend, fees, hostel and bond
From the MCC 2025 institute profile for SBKS Medical College and Research Centre, Vadodara, exactly as published.
Stipend
₹1,00,800 Year 1 · Year 2 ₹1,02,480 · Year 3 ₹1,05,000 · period not stated on the profile
Course fees
Not published Course fees are not given on the MCC profile. Ask the college.
Hostel
Men: Yes · Women: Yes
Bond
No bond document link on MCC This does not mean there is no bond. Ask the college.
Exit rules (as published)
- Deducted if reallocated in Round 2/3: Please visit www.sumandeepvidyapeethdu.edu.in
- Refund on resignation: Please visit www.sumandeepvidyapeethdu.edu.in
Source: MCC institute profile ↗ (MCC code 700423, retrieved 27 Sep 2026). Figures can change for 2026; confirm with the college.
Want a second pair of eyes?
A counsellor can turn these closing ranks, stipends and bond terms into a choice-filling order for your rank.
Frequently asked questions
What is the NEET PG 2025 cutoff at SBKS Medical College and Research Centre, Vadodara?
In MCC NEET PG 2025 counselling (Rounds 1–3), SBKS Medical College and Research Centre, Vadodara had 333 allotments across 19 branches. The most competitive was Radiodiagnosis (MD/MS, Paid seat), where the last General allotment went at AIR 20,165. The latest-closing General seat was Biochemistry at AIR 2,22,274. The table lists every branch, quota and category.
What stipend does SBKS Medical College and Research Centre, Vadodara pay PG residents?
The MCC 2025 institute profile lists a stipend of ₹1,00,800 in year 1, ₹1,02,480 in year 2 and ₹1,05,000 in year 3. The profile does not say whether this is per month. Confirm the current amount with the college.
Is there a bond at SBKS Medical College and Research Centre, Vadodara?
MCC does not link a bond document for this institute. That does not mean there is no bond: state or college rules can still apply, so ask the college before choosing it.
Is this data official?
Closing ranks come from the MCC NEET PG 2025 allotment results (Rounds 1–3). Stipend, fees, hostel and bond status come from the MCC 2025 institute profile. Figures are allotments, not sanctioned seats. Always verify on mcc.nic.in.