B. J. Medical College NEET PG cutoff 2025
Verified 2025 allotment records for B. J. Medical College across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 1,794–1,7941 allotment event | 1,866–1,8661 allotment event | — | Round 1 |
| MD-degree | All India | Open/General | 605–6342 allotment events | — | — | Round 1 |
| MD-degree | All India | SC | 4,990–4,9901 allotment event | 7,938–7,9381 allotment event | 8,355–8,3551 allotment event | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 661–6611 allotment event | 1,084–1,0841 allotment event | 2,059–2,0591 allotment event | Round 1 |
| MD-degree | All India | OBC | 219–7443 allotment events | 1,104–1,1041 allotment event | — | Round 1 |
| MD-degree | All India | OBC · PwD | 62,340–62,3401 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 17–2034 allotment events | 85–851 allotment event | 388–3881 allotment event | Round 1 |
| MD-degree | All India | Open/General · PwD | 44,627–44,6271 allotment event | 45,114–45,1141 allotment event | — | Round 1 |
| MD-degree | All India | SC | 895–1,6662 allotment events | 2,184–2,1841 allotment event | — | Round 1 |
| MD-degree | All India | ST | 5,521–5,5211 allotment event | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 276–4732 allotment events | 457–4571 allotment event | — | Round 1 |
| MD-degree | All India | OBC | 1,625–2,1024 allotment events | 1,910–2,1092 allotment events | 2,119–2,1191 allotment event | Round 1 |
| MD-degree | All India | Open/General | 19–1705 allotment events | 252–2521 allotment event | — | Round 1 |
| MD-degree | All India | SC | 1,322–2,1842 allotment events | 3,827–3,8271 allotment event | — | Round 1 |
| MD-degree | All India | ST | 6,595–6,5951 allotment event | 11,819–11,8191 allotment event | — | Round 1 |
