Government Medical College, Baroda NEET PG cutoff 2025
Verified 2025 allotment records for Government Medical College, Baroda across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 2,611–2,6111 allotment event | — | 3,633–3,6331 allotment event | Round 1 |
| MD-degree | All India | Open/General | 826–8261 allotment event | 886–8861 allotment event | 1,157–1,2862 allotment events | Round 1 |
| MD-degree | All India | SC | 7,260–7,2601 allotment event | — | 8,715–8,7151 allotment event | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 896–8961 allotment event | 1,999–1,9991 allotment event | 1,608–1,6081 allotment event | Round 1 |
| MD-degree | All India | Open/General | 260–4253 allotment events | 571–7652 allotment events | 827–1,1612 allotment events | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 701–7011 allotment event | — | 1,555–1,5551 allotment event | Round 1 |
| MD-degree | All India | OBC | 2,153–2,3992 allotment events | 2,709–2,7091 allotment event | — | Round 1 |
| MD-degree | All India | OBC · PwD | 100,226–100,2261 allotment event | — | 181,154–181,1541 allotment event | Round 1 |
| MD-degree | All India | Open/General | 252–6255 allotment events | 774–8714 allotment events | 897–8971 allotment event | Round 1 |
| MD-degree | All India | Open/General · PwD | 82,281–82,2811 allotment event | 105,194–105,1941 allotment event | — | Round 1 |
| MD-degree | All India | SC | 3,827–3,8271 allotment event | 7,560–7,5601 allotment event | — | Round 1 |
| MD-degree | All India | SC · PwD | — | — | 177,600–177,6001 allotment event | Round 3 |
| MD-degree | All India | ST · PwD | 129,596–129,5961 allotment event | — | 209,638–209,6381 allotment event | Round 1 |
