Pravara Rural Medical College, Loni NEET PG cutoff 2025
NEET PG 2025 closing ranks at Pravara Rural Medical College, Loni, Maharashtra from MCC counselling Rounds 1–3: 17 branches (MD/MS), every quota and category, plus the stipend, fees, hostel and bond status from its MCC profile.
Closing AIR by branch, quota and category
Latest 2025 closing rank for every seat type at Pravara Rural Medical College, Loni. Lower number = more competitive. Branch names open the specialty page.
| Branch | Quota | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| RadiodiagnosisMD/MS · Paid seat * | Paid seat * | 25,637R3 | — | — | — | — |
| General MedicineMD/MS · Paid seat * | Paid seat * | 27,377R3 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · Paid seat * | Paid seat * | 37,023R3 | — | — | — | — |
| PaediatricsMD/MS · Paid seat * | Paid seat * | 61,464R3 | — | — | — | — |
| OrthopaedicsMD/MS · Paid seat * | Paid seat * | 63,849R3 | — | — | — | — |
| OphthalmologyMD/MS · Paid seat * | Paid seat * | 65,717R3 | — | — | — | — |
| AnaesthesiologyMD/MS · Paid seat * | Paid seat * | 71,766R3 | — | — | — | — |
| PsychiatryMD/MS · Paid seat * | Paid seat * | 77,945R3 | — | — | — | — |
| Radiation OncologyMD/MS · Paid seat * | Paid seat * | 78,727R2 | — | — | — | — |
| General SurgeryMD/MS · Paid seat * | Paid seat * | 83,093R3 | — | — | — | — |
| ENTMD/MS · Paid seat * | Paid seat * | 1,06,225R3 | — | — | — | — |
| Community MedicineMD/MS · Paid seat * | Paid seat * | 1,45,610R3 | — | — | — | — |
| PathologyMD/MS · Paid seat * | Paid seat * | 1,45,992R3 | — | — | — | — |
| Forensic MedicineMD/MS · Paid seat * | Paid seat * | 1,94,947R3 | — | — | — | — |
| PharmacologyMD/MS · Paid seat * | Paid seat * | 1,99,487R3 | — | — | — | — |
| MicrobiologyMD/MS · Paid seat * | Paid seat * | 2,00,974R3 | — | — | — | — |
| PhysiologyMD/MS · Paid seat * | Paid seat * | 2,11,251R3 | — | — | — | — |
| RadiodiagnosisMD/MS · NRI * | NRI * | 87,603R2 | — | — | — | — |
| OphthalmologyMD/MS · NRI * | NRI * | 94,857R1 | — | — | — | — |
| General MedicineMD/MS · NRI * | NRI * | 1,15,356R1 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · NRI * | NRI * | 1,34,700R3 | — | — | — | — |
| PaediatricsMD/MS · NRI * | NRI * | 1,36,241R3 | — | — | — | — |
| General SurgeryMD/MS · NRI * | NRI * | 1,45,634R3 | — | — | — | — |
| OrthopaedicsMD/MS · NRI * | NRI * | 1,50,851R3 | — | — | — | — |
* Paid, NRI and institution quotas have their own eligibility rules.
Stipend, fees, hostel and bond
From the MCC 2025 institute profile for Pravara Rural Medical College, Loni, exactly as published.
Stipend
₹76,429 Year 1 · Year 2 ₹77,173 · Year 3 ₹77,917 · period not stated on the profile
Course fees
Not published Course fees are not given on the MCC profile. Ask the college.
Hostel
Men: Yes · Women: Yes
Bond
Bond terms under review MCC has a bond document for this institute. Read it on MCC ↗
Exit rules (as published)
- Deducted if reallocated in Round 2/3: As per website i.e. www.pravara.com
- Forfeited if not joining after Round 2: As per website i.e www.pravara.com
Source: MCC institute profile ↗ (MCC code 700445, retrieved 27 Sep 2026). Figures can change for 2026; confirm with the college.
Want a second pair of eyes?
A counsellor can turn these closing ranks, stipends and bond terms into a choice-filling order for your rank.
Frequently asked questions
What is the NEET PG 2025 cutoff at Pravara Rural Medical College, Loni?
In MCC NEET PG 2025 counselling (Rounds 1–3), Pravara Rural Medical College, Loni had 191 allotments across 17 branches. The most competitive was Radiodiagnosis (MD/MS, Paid seat), where the last General allotment went at AIR 25,637. The latest-closing General seat was Physiology at AIR 2,11,251. The table lists every branch, quota and category.
What stipend does Pravara Rural Medical College, Loni pay PG residents?
The MCC 2025 institute profile lists a stipend of ₹76,429 in year 1, ₹77,173 in year 2 and ₹77,917 in year 3. The profile does not say whether this is per month. Confirm the current amount with the college.
Is there a bond at Pravara Rural Medical College, Loni?
MCC publishes a bond document for this institute. Read it for the amount and conditions before you choose it; WhiteCoatGuru is still reviewing the terms.
Is this data official?
Closing ranks come from the MCC NEET PG 2025 allotment results (Rounds 1–3). Stipend, fees, hostel and bond status come from the MCC 2025 institute profile. Figures are allotments, not sanctioned seats. Always verify on mcc.nic.in.