Indira Gandhi Govt.Medical College Nagpur NEET PG cutoff 2025
Branch-wise NEET PG closing ranks at Indira Gandhi Govt.Medical College Nagpur, Maharashtra, from MCC All India Quota Round 1, 2025: 19 MD/MS branches, by category. Enter your AIR to see which branches your rank matched.
All branches — 2025 AIQ Round 1 closing AIR
The NEET PG All India Rank of the last candidate allotted each branch and category at Indira Gandhi Govt.Medical College Nagpur in MCC All India Quota Round 1, 2025. Lower number = more competitive.
| Branch | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| MD / MS | |||||
| Radiodiagnosis3 allotted in AIQ R1 | 5531 allotted | — | 9911 allotted | 4,1061 allotted | — |
| General Medicine6 allotted in AIQ R1 | 1,1972 allotted | 1,9321 allotted | 2,1132 allotted | 9,2311 allotted | — |
| Orthopaedics3 allotted in AIQ R1 | 1,9741 allotted | 10,1051 allotted | 7,6151 allotted | — | — |
| General Surgery6 allotted in AIQ R1 | 3,0762 allotted | 6,4861 allotted | 7,7101 allotted | 17,7251 allotted | 41,8491 allotted |
| Paediatrics4 allotted in AIQ R1 | 3,7191 allotted | — | 5,0111 allotted | 14,1821 allotted | 23,4211 allotted |
| Obstetrics & Gynaecology10 allotted in AIQ R1 | 4,2894 allotted | 6,0991 allotted | 6,0913 allotted | 12,5771 allotted | 32,4521 allotted |
| Psychiatry4 allotted in AIQ R1 | 6,9202 allotted | 11,6321 allotted | 11,2471 allotted | — | — |
| Ophthalmology3 allotted in AIQ R1 | 7,5041 allotted | — | 9,1231 allotted | 13,8301 allotted | — |
| ENT2 allotted in AIQ R1 | 8,8351 allotted | — | 12,2561 allotted | — | — |
| Anaesthesiology4 allotted in AIQ R1 | 15,3222 allotted | — | 15,8471 allotted | 31,0871 allotted | — |
| Pathology2 allotted in AIQ R1 | 21,2261 allotted | — | 27,6131 allotted | — | — |
| Forensic Medicine1 allotted in AIQ R1 | 36,9591 allotted | — | — | — | — |
| Community Medicine5 allotted in AIQ R1 | 42,8022 allotted | — | 45,1581 allotted | 69,3661 allotted | 61,8391 allotted |
| Pharmacology3 allotted in AIQ R1 | 45,7071 allotted | 58,7761 allotted | — | 82,6681 allotted | — |
| Microbiology4 allotted in AIQ R1 | 49,8942 allotted | — | 54,8081 allotted | 93,9401 allotted | — |
| Physiology2 allotted in AIQ R1 | 73,5971 allotted | — | 83,6141 allotted | — | — |
| Biochemistry4 allotted in AIQ R1 | 75,8762 allotted | 1,08,0941 allotted | 77,3701 allotted | — | — |
| Dermatology (DVL)2 allotted in AIQ R1 | — | — | — | 7,3211 allotted | 15,1071 allotted |
| Respiratory Medicine3 allotted in AIQ R1 | — | — | 8,8342 allotted | — | 37,2091 allotted |
PwD seats (shown separately)
Allotments to candidates with a benchmark disability. They often close at very different ranks, so they are never mixed into the table above.
| Branch | Category | Closing AIR |
|---|---|---|
| Radiodiagnosis | EWS PwD | 44,5031 allotted |
Reserved-category candidates are compared with both General and their own category. Branch names link to the specialty page with Rounds 1–3 and all quotas. Anatomy is not in this table yet: its 2025 Round 1 records are awaiting specialty verification. See the Anatomy page for Rounds 1–3.
Want a second pair of eyes?
A counsellor can turn these closing ranks into a choice-filling order for your rank and category.
Frequently asked questions
What is the NEET PG cutoff for Indira Gandhi Govt.Medical College Nagpur?
In 2025 MCC All India Quota (AIQ) Round 1, Indira Gandhi Govt.Medical College Nagpur (Maharashtra) had 72 PG allotments across 19 branches. The most competitive MD/MS branch was Radiodiagnosis, where the last General (Open) allotment went at NEET PG AIR 553. Closing ranks differ by branch and category; see the table for all of them.
Which branch at Indira Gandhi Govt.Medical College Nagpur closed at the highest rank in 2025?
Among MD/MS branches with a General (Open) allotment, Biochemistry closed latest in AIQ Round 1, at AIR 75,876. Seats that close late in Round 1 can move again in Rounds 2 and 3.
What NEET PG rank is needed for Radiodiagnosis at Indira Gandhi Govt.Medical College Nagpur?
In 2025 AIQ Round 1, the closing ranks for Radiodiagnosis at Indira Gandhi Govt.Medical College Nagpur were: General AIR 553, OBC AIR 991, SC AIR 4,106. These are last year's observed closing ranks, not a 2026 prediction.
Are PwD seats included in these Indira Gandhi Govt.Medical College Nagpur cutoffs?
No. Allotments to PwD candidates are listed separately, because they often close at very different ranks from ordinary seats. Tick the PwD box in the rank checker only if you hold a benchmark disability certificate.
Is this data official?
The closing ranks come from the MCC NEET PG 2025 Round 1 allotment results for the All India Quota, checked against the source PDF by WhiteCoatGuru. Figures are allotments, not sanctioned seats or confirmed admissions. Always verify on mcc.nic.in.
