Grant Medical College NEET PG cutoff 2025
Verified 2025 allotment records for Grant Medical College across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 764–7641 allotment event | — | 1,953–1,9531 allotment event | Round 1 |
| MD-degree | All India | Open/General | 255–2551 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General · PwD | 33,097–33,0971 allotment event | — | — | Round 1 |
| MD-degree | All India | SC | 7,152–7,1521 allotment event | 7,152–7,1521 allotment event | 7,260–7,2601 allotment event | Round 1 |
| MD-degree | All India | ST | 10,017–10,0171 allotment event | 12,662–12,6621 allotment event | — | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 211–2111 allotment event | 509–5091 allotment event | — | Round 1 |
| MD-degree | All India | OBC | 337–3832 allotment events | 265–3372 allotment events | — | Round 1 |
| MD-degree | All India | Open/General | 122–1453 allotment events | 158–1872 allotment events | — | Round 1 |
| MD-degree | All India | SC | 1,593–1,5931 allotment event | — | — | Round 1 |
| MD-degree | All India | ST | 2,360–2,3601 allotment event | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 1,334–1,3341 allotment event | — | — | Round 1 |
| MD-degree | All India | EWS · PwD | 126,115–126,1151 allotment event | — | 116,874–116,8741 allotment event | Round 1 |
| MD-degree | All India | OBC | 938–1,3533 allotment events | 1,815–2,2172 allotment events | 2,425–2,4251 allotment event | Round 1 |
| MD-degree | All India | Open/General | 295–3333 allotment events | 486–4861 allotment event | 808–8081 allotment event | Round 1 |
| MD-degree | All India | SC | 7,837–8,6222 allotment events | 8,943–8,9672 allotment events | 10,619–11,0012 allotment events | Round 1 |
