Grant Medical College, Mumbai NEET PG cutoff 2025
NEET PG 2025 closing ranks at Grant Medical College, Mumbai, Maharashtra from MCC counselling Rounds 1–3: 23 branches (MD/MS), every quota and category, plus the stipend, fees, hostel and bond status from its MCC profile.
Closing AIR by branch, quota and category
Latest 2025 closing rank for every seat type at Grant Medical College, Mumbai. Lower number = more competitive. Branch names open the specialty page.
| Branch | Quota | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| RadiodiagnosisMD/MS · All India | All India | 187R2 | 509R2 | 383R1 | 1,593R1 | 2,360R1 |
| DermatologyMD/MS · All India | All India | 255R1 | — | 1,953R3 | 7,260R3 | 12,662R2 |
| General SurgeryMD/MS · All India | All India | 645R3 | 2,535R2 | 3,696R3 | 7,025R1 | 13,339R1 |
| General MedicineMD/MS · All India | All India | 808R3 | 1,334R1 | 2,425R3 | 11,001R3 | — |
| ENTMD/MS · All India | All India | 3,965R1 | 16,828R3 | — | 28,643R2 | — |
| Obstetrics & GynaecologyMD/MS · All India | All India | 4,297R3 | 7,596R3 | 6,959R3 | 12,577R3 | 34,650R3 |
| PaediatricsMD/MS · All India | All India | 5,294R3 | 5,725R1 | 6,930R3 | 17,397R3 | — |
| OrthopaedicsMD/MS · All India | All India | 6,132R3 | — | 9,568R3 | 26,004R3 | 42,994R2 |
| Emergency MedicineMD/MS · All India | All India | 6,272R3 | — | 11,621R2 | — | — |
| Respiratory MedicineMD/MS · All India | All India | 8,085R3 | 11,895R2 | 11,545R3 | — | — |
| PsychiatryMD/MS · All India | All India | 9,003R3 | — | 11,381R3 | 19,096R1 | — |
| OphthalmologyMD/MS · All India | All India | 9,598R3 | — | 15,466R3 | 33,593R3 | — |
| AnaesthesiologyMD/MS · All India | All India | 17,566R3 | 22,357R3 | 21,064R3 | 41,311R3 | 48,297R2 |
| PharmacologyMD/MS · All India | All India | 22,201R1 | — | — | — | — |
| Community MedicineMD/MS · All India | All India | 29,305R1 | 63,848R3 | 49,260R3 | 80,042R3 | 1,06,598R3 |
| PathologyMD/MS · All India | All India | 35,064R3 | 33,745R2 | 35,221R3 | 56,696R3 | 75,357R3 |
| MicrobiologyMD/MS · All India | All India | 69,528R3 | — | 74,136R3 | 88,094R2 | 1,47,209R3 |
| Forensic MedicineMD/MS · All India | All India | 70,216R3 | — | 60,050R2 | — | — |
| AnatomyMD/MS · All India | All India | 1,07,337R3 | — | — | — | — |
| BiochemistryMD/MS · All India | All India | — | 1,57,952R3 | 72,755R2 | — | — |
| Geriatric MedicineMD/MS · All India | All India | — | — | — | 46,520R3 | 66,275R3 |
| PhysiologyMD/MS · All India | All India | — | — | 1,24,124R3 | 1,41,813R3 | — |
| Transfusion MedicineMD/MS · All India | All India | — | — | 34,214R2 | 65,504R3 | — |
PwD seats (shown separately)
| Branch | Quota | Category | Closing AIR |
|---|---|---|---|
| DermatologyMD/MS | All India | General PwD | 33,097R1 |
| Community MedicineMD/MS | All India | General PwD | 69,116R1 |
| Obstetrics & GynaecologyMD/MS | All India | General PwD | 1,04,097R2 |
| PathologyMD/MS | All India | OBC PwD | 1,22,034R3 |
| General MedicineMD/MS | All India | EWS PwD | 1,26,115R1 |
| Forensic MedicineMD/MS | All India | OBC PwD | 2,08,164R3 |
Stipend, fees, hostel and bond
From the MCC 2025 institute profile for Grant Medical College, Mumbai, exactly as published.
Stipend
₹93,359 Year 1 · Year 2 ₹94,208 · Year 3 ₹95,057 · period not stated on the profile
Course fees
₹4,95,310 for 3 years Y1 ₹1,70,110 · Y2 ₹1,62,600 · Y3 ₹1,62,600, incl. hostel, as published
Hostel
Men: Yes · Women: Yes
Bond
Bond terms under review MCC has a bond document for this institute. Read it on MCC ↗
Exit rules (as published)
- Deducted if reallocated in Round 2/3: ₹1,500
- Refund on resignation: ₹1,70,110
- Forfeited if not joining after Round 2: ₹1,70,110
Source: MCC institute profile ↗ (MCC code 700305, retrieved 27 Sep 2026). Figures can change for 2026; confirm with the college.
Weighing this institute against other options?
Book the PG Query Advisor (₹1,500): discuss your question 1:1 with a senior advisor. After the call you get a short Rank Decision Note, including what still needs checking (such as bond or fees).
Frequently asked questions
What is the NEET PG 2025 cutoff at Grant Medical College, Mumbai?
In MCC NEET PG 2025 counselling (Rounds 1–3), Grant Medical College, Mumbai had 297 allotments across 23 branches. The most competitive was Radiodiagnosis (MD/MS, All India), where the last General allotment went at AIR 187. The latest-closing General seat was Anatomy at AIR 1,07,337. The table lists every branch, quota and category.
What stipend does Grant Medical College, Mumbai pay PG residents?
The MCC 2025 institute profile lists a stipend of ₹93,359 in year 1, ₹94,208 in year 2 and ₹95,057 in year 3. The profile does not say whether this is per month. Confirm the current amount with the college.
Is there a bond at Grant Medical College, Mumbai?
MCC publishes a bond document for this institute. Read it for the amount and conditions before you choose it; WhiteCoatGuru is still reviewing the terms.
What are the PG fees at Grant Medical College, Mumbai?
The MCC 2025 profile lists ₹1,70,110 for year 1, ₹1,62,600 for year 2 and ₹1,62,600 for year 3, including hostel, about ₹4,95,310 in total.
Is this data official?
Closing ranks come from the MCC NEET PG 2025 allotment results (Rounds 1–3). Stipend, fees, hostel and bond status come from the MCC 2025 institute profile. Figures are allotments, not sanctioned seats. Always verify on mcc.nic.in.