Stanley Medical College NEET PG cutoff 2025
Verified 2025 allotment records for Stanley Medical College across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 1,288–1,5032 allotment events | 1,513–1,5131 allotment event | — | Round 1 |
| MD-degree | All India | Open/General | 1,102–1,1021 allotment event | 1,447–1,4471 allotment event | 1,468–1,4681 allotment event | Round 1 |
| MD-degree | All India | SC | 6,631–6,6311 allotment event | — | 8,678–8,6781 allotment event | Round 1 |
| MD-degree | All India | ST | 17,520–17,5201 allotment event | 22,634–22,6341 allotment event | 28,002–28,0021 allotment event | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 404–4092 allotment events | — | — | Round 1 |
| MD-degree | All India | Open/General | 227–3993 allotment events | 504–6062 allotment events | 305–3051 allotment event | Round 1 |
| MD-degree | All India | SC | 3,284–3,2841 allotment event | 4,920–4,9201 allotment event | — | Round 1 |
| MD-degree | All India | ST | 8,803–8,8031 allotment event | — | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 1,402–1,4021 allotment event | 2,348–2,3481 allotment event | — | Round 1 |
| MD-degree | All India | OBC | 657–6864 allotment events | 862–9883 allotment events | — | Round 1 |
| MD-degree | All India | Open/General | 168–6026 allotment events | 726–8535 allotment events | 834–1,0835 allotment events | Round 1 |
| MD-degree | All India | Open/General · PwD | 72,134–72,1341 allotment event | — | — | Round 1 |
| MD-degree | All India | SC | 6,957–6,9822 allotment events | 6,133–6,1331 allotment event | — | Round 1 |
| MD-degree | All India | ST | 19,508–19,5081 allotment event | 24,822–24,8221 allotment event | 29,125–29,1251 allotment event | Round 1 |
