Jawaharlal Nehru Medical College, AMU Aligarh NEET PG cutoff 2025
NEET PG 2025 closing ranks at Jawaharlal Nehru Medical College, AMU Aligarh, Uttar Pradesh from MCC counselling Rounds 1–3: 21 branches (MD/MS, Diploma), every quota and category, plus the stipend, fees, hostel and bond status from its MCC profile.
Closing AIR by branch, quota and category
Latest 2025 closing rank for every seat type at Jawaharlal Nehru Medical College, AMU Aligarh. Lower number = more competitive. Branch names open the specialty page.
| Branch | Quota | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| RadiodiagnosisMD/MS · All India | All India | 393R2 | — | 596R2 | 5,964R3 | 2,653R1 |
| DermatologyMD/MS · All India | All India | 869R3 | — | 1,616R1 | — | — |
| General MedicineMD/MS · All India | All India | 1,454R2 | 1,012R1 | 1,529R2 | 11,271R2 | 20,047R3 |
| OrthopaedicsMD/MS · All India | All India | 4,057R2 | 5,867R1 | 11,387R3 | 27,665R3 | — |
| PsychiatryMD/MS · All India | All India | 4,103R1 | — | 14,035R1 | — | — |
| PaediatricsMD/MS · All India | All India | 4,615R3 | — | 5,651R2 | 21,656R3 | 31,879R3 |
| Obstetrics & GynaecologyMD/MS · All India | All India | 4,808R2 | — | 5,397R2 | 17,244R1 | — |
| General SurgeryMD/MS · All India | All India | 6,806R3 | 10,363R3 | 7,448R3 | 16,484R2 | — |
| OphthalmologyMD/MS · All India | All India | 10,397R2 | 24,257R3 | 19,377R3 | — | 56,345R2 |
| ENTMD/MS · All India | All India | 12,283R3 | — | 16,008R2 | 35,993R2 | — |
| Radiation OncologyMD/MS · All India | All India | 14,279R3 | — | — | — | — |
| AnaesthesiologyMD/MS · All India | All India | 17,588R3 | 19,556R3 | 18,851R3 | 40,638R3 | 50,077R3 |
| Community MedicineMD/MS · All India | All India | 38,317R3 | 29,234R1 | 50,484R3 | 75,735R3 | — |
| PathologyMD/MS · All India | All India | 38,740R3 | 41,282R3 | 39,549R3 | 54,383R3 | — |
| MicrobiologyMD/MS · All India | All India | 58,370R3 | — | 52,911R2 | 95,879R3 | 1,34,821R3 |
| PharmacologyMD/MS · All India | All India | 64,293R3 | — | 68,005R3 | 82,256R3 | 1,44,857R3 |
| Forensic MedicineMD/MS · All India | All India | 66,078R3 | — | 71,326R3 | — | 1,50,270R3 |
| BiochemistryMD/MS · All India | All India | 79,424R3 | — | — | — | — |
| PhysiologyMD/MS · All India | All India | 94,683R3 | 1,02,071R2 | — | — | — |
| AnatomyMD/MS · All India | All India | 1,02,708R3 | — | — | 1,51,820R3 | — |
| Respiratory MedicineMD/MS · All India | All India | — | 10,129R3 | 8,000R1 | 23,753R1 | — |
| RadiodiagnosisMD/MS · AMU * | AMU * | 2,677R3 | — | — | — | — |
| DermatologyMD/MS · AMU * | AMU * | 3,934R3 | — | — | — | — |
| General MedicineMD/MS · AMU * | AMU * | 4,346R3 | — | — | — | — |
| Respiratory MedicineMD/MS · AMU * | AMU * | 6,781R1 | — | — | — | — |
| PsychiatryMD/MS · AMU * | AMU * | 6,968R1 | — | — | — | — |
| Obstetrics & GynaecologyMD/MS · AMU * | AMU * | 13,877R1 | — | — | — | — |
| PaediatricsMD/MS · AMU * | AMU * | 14,277R3 | — | — | — | — |
| General SurgeryMD/MS · AMU * | AMU * | 16,220R3 | — | — | — | — |
| OrthopaedicsMD/MS · AMU * | AMU * | 18,232R3 | — | — | — | — |
| Radiation OncologyMD/MS · AMU * | AMU * | 28,446R1 | — | — | — | — |
| ENTMD/MS · AMU * | AMU * | 35,987R3 | — | — | — | — |
| AnaesthesiologyMD/MS · AMU * | AMU * | 37,835R2 | — | — | — | — |
| OphthalmologyMD/MS · AMU * | AMU * | 45,912R2 | — | — | — | — |
| PathologyMD/MS · AMU * | AMU * | 1,22,567R3 | — | — | — | — |
| Community MedicineMD/MS · AMU * | AMU * | 1,42,700R3 | — | — | — | — |
| OphthalmologyDiploma · All India | All India | 39,679R3 | 46,186R3 | 24,476R1 | 59,429R2 | — |
| OphthalmologyDiploma · AMU * | AMU * | 1,50,769R3 | — | — | — | — |
PwD seats (shown separately)
| Branch | Quota | Category | Closing AIR |
|---|---|---|---|
| General SurgeryMD/MS | All India | EWS PwD | 1,16,874R1 |
| General SurgeryMD/MS | AMU | General PwD | 1,46,982R3 |
| General SurgeryMD/MS | All India | OBC PwD | 1,81,435R3 |
* Paid, NRI and institution quotas have their own eligibility rules.
Stipend, fees, hostel and bond
From the MCC 2025 institute profile for Jawaharlal Nehru Medical College, AMU Aligarh, exactly as published.
Stipend
₹1,14,975 Year 1 · Year 2 ₹1,18,290 · Year 3 ₹1,21,605 · period not stated on the profile
Course fees
₹75,100 for 3 years Y1 ₹55,600 · Y2 ₹10,500 · Y3 ₹9,000, incl. hostel, as published
Hostel
Men: Yes · Women: Yes
Bond
Bond terms under review MCC has a bond document for this institute. Read it on MCC ↗
Exit rules (as published)
- Deducted if reallocated in Round 2/3: As per University Rules.
- Refund on resignation: As per University Rules.
- Forfeited if not joining after Round 2: As per University Rules.
Source: MCC institute profile ↗ (MCC code 700362, retrieved 27 Sep 2026). Figures can change for 2026; confirm with the college.
Weighing this institute against other options?
Book the PG Query Advisor (₹1,500): discuss your question 1:1 with a senior advisor. After the call you get a short Rank Decision Note, including what still needs checking (such as bond or fees).
Frequently asked questions
What is the NEET PG 2025 cutoff at Jawaharlal Nehru Medical College, AMU Aligarh?
In MCC NEET PG 2025 counselling (Rounds 1–3), Jawaharlal Nehru Medical College, AMU Aligarh had 396 allotments across 21 branches. The most competitive was Radiodiagnosis (MD/MS, All India), where the last General allotment went at AIR 393. The latest-closing General seat was Ophthalmology at AIR 1,50,769. The table lists every branch, quota and category.
What stipend does Jawaharlal Nehru Medical College, AMU Aligarh pay PG residents?
The MCC 2025 institute profile lists a stipend of ₹1,14,975 in year 1, ₹1,18,290 in year 2 and ₹1,21,605 in year 3. The profile does not say whether this is per month. Confirm the current amount with the college.
Is there a bond at Jawaharlal Nehru Medical College, AMU Aligarh?
MCC publishes a bond document for this institute. Read it for the amount and conditions before you choose it; WhiteCoatGuru is still reviewing the terms.
What are the PG fees at Jawaharlal Nehru Medical College, AMU Aligarh?
The MCC 2025 profile lists ₹55,600 for year 1, ₹10,500 for year 2 and ₹9,000 for year 3, including hostel, about ₹75,100 in total.
Is this data official?
Closing ranks come from the MCC NEET PG 2025 allotment results (Rounds 1–3). Stipend, fees, hostel and bond status come from the MCC 2025 institute profile. Figures are allotments, not sanctioned seats. Always verify on mcc.nic.in.