Institute of Medical Sciences, BHU NEET PG cutoff 2025
Verified 2025 allotment records for Institute of Medical Sciences, BHU across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 432–4321 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 371–3922 allotment events | — | 549–5491 allotment event | Round 1 |
| MD-degree | Banaras Hindu University | OBC | 8,237–8,2371 allotment event | — | — | Round 1 |
| MD-degree | Banaras Hindu University | SC | 24,931–24,9311 allotment event | — | — | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 196–1961 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 190–1901 allotment event | — | — | Round 1 |
| MD-degree | All India | Open/General | 120–1792 allotment events | 120–1201 allotment event | 89–891 allotment event | Round 1 |
| MD-degree | All India | SC | 3,781–3,7811 allotment event | — | 4,237–4,2371 allotment event | Round 1 |
| MD-degree | Banaras Hindu University | OBC | 3,577–3,5771 allotment event | — | — | Round 1 |
| MD-degree | Banaras Hindu University | Open/General | 570–1,7163 allotment events | — | — | Round 1 |
| MD-degree | Banaras Hindu University | SC | 4,217–4,2171 allotment event | 4,217–4,2171 allotment event | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 335–3351 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 621–6802 allotment events | 694–6941 allotment event | — | Round 1 |
| MD-degree | All India | Open/General | 124–1765 allotment events | — | 181–1811 allotment event | Round 1 |
| MD-degree | All India | SC | 4,561–4,5611 allotment event | 4,561–4,5611 allotment event | 7,349–7,3491 allotment event | Round 1 |
| MD-degree | Banaras Hindu University | EWS | 7,423–7,4231 allotment event | — | — | Round 1 |
| MD-degree | Banaras Hindu University | OBC | 3,853–8,0883 allotment events | — | — | Round 1 |
| MD-degree | Banaras Hindu University | Open/General | 1,049–2,5524 allotment events | — | — | Round 1 |
| MD-degree | Banaras Hindu University | SC | 12,943–12,9431 allotment event | — | — | Round 1 |
| MD-degree | Banaras Hindu University | ST | 22,078–22,0781 allotment event | — | — | Round 1 |
