Sawai Man Singh Medical College, Jaipur NEET PG cutoff 2025
Branch-wise NEET PG closing ranks at Sawai Man Singh Medical College, Jaipur, Rajasthan, from MCC All India Quota Round 1, 2025: 25 MD/MS branches, by category. Enter your AIR to see which branches your rank matched.
All branches — 2025 AIQ Round 1 closing AIR
The NEET PG All India Rank of the last candidate allotted each branch and category at Sawai Man Singh Medical College, Jaipur in MCC All India Quota Round 1, 2025. Lower number = more competitive.
| Branch | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| MD / MS | |||||
| Radiodiagnosis13 allotted in AIQ R1 | 2896 allotted | 4231 allotted | 6313 allotted | 4,5742 allotted | 4,6581 allotted |
| Dermatology (DVL)6 allotted in AIQ R1 | 3982 allotted | 4541 allotted | 7802 allotted | 7,5781 allotted | — |
| General Medicine27 allotted in AIQ R1 | 43911 allotted | 1,0543 allotted | 1,2347 allotted | 7,4244 allotted | 8,4752 allotted |
| General Surgery22 allotted in AIQ R1 | 2,4509 allotted | 4,1002 allotted | 5,2496 allotted | 16,9993 allotted | 18,9862 allotted |
| Paediatrics16 allotted in AIQ R1 | 2,8768 allotted | 3,1671 allotted | 4,6565 allotted | 9,6752 allotted | — |
| Emergency Medicine1 allotted in AIQ R1 | 3,0301 allotted | — | — | — | — |
| Obstetrics & Gynaecology33 allotted in AIQ R1 | 3,40413 allotted | 5,3383 allotted | 6,4179 allotted | 20,5225 allotted | 26,5443 allotted |
| Orthopaedics19 allotted in AIQ R1 | 3,6577 allotted | 3,9791 allotted | 7,4596 allotted | 20,6603 allotted | 29,6252 allotted |
| Ophthalmology7 allotted in AIQ R1 | 4,9673 allotted | 10,3222 allotted | 9,9161 allotted | 10,6591 allotted | — |
| Respiratory Medicine7 allotted in AIQ R1 | 5,1523 allotted | 6,0161 allotted | 7,2672 allotted | 21,0321 allotted | — |
| ENT9 allotted in AIQ R1 | 5,4253 allotted | 12,3351 allotted | 12,7773 allotted | 22,6071 allotted | 40,4181 allotted |
| Psychiatry9 allotted in AIQ R1 | 5,4374 allotted | 5,8321 allotted | 10,8373 allotted | 13,4241 allotted | — |
| Geriatric Medicine1 allotted in AIQ R1 | 7,8131 allotted | — | — | — | — |
| Radiation Oncology7 allotted in AIQ R1 | 8,1582 allotted | 10,6421 allotted | 12,4712 allotted | 36,0081 allotted | 26,3661 allotted |
| Anaesthesiology36 allotted in AIQ R1 | 11,83615 allotted | 15,7503 allotted | 17,02810 allotted | 32,0975 allotted | 43,7773 allotted |
| Physical Medicine & Rehabilitation5 allotted in AIQ R1 | 11,9802 allotted | 12,8831 allotted | 19,9081 allotted | 42,1691 allotted | — |
| Pathology14 allotted in AIQ R1 | 20,5766 allotted | 34,9362 allotted | 25,6503 allotted | 42,4182 allotted | 65,9361 allotted |
| Transfusion Medicine6 allotted in AIQ R1 | 22,2541 allotted | 41,5831 allotted | 24,4871 allotted | 51,9712 allotted | 62,3761 allotted |
| Community Medicine10 allotted in AIQ R1 | 30,7273 allotted | 42,4321 allotted | 37,2743 allotted | 56,4742 allotted | 79,9121 allotted |
| Forensic Medicine6 allotted in AIQ R1 | 34,9872 allotted | 46,5791 allotted | 44,7972 allotted | 73,5031 allotted | — |
| Pharmacology9 allotted in AIQ R1 | 41,2974 allotted | 78,3241 allotted | 50,0712 allotted | 57,1511 allotted | 83,2551 allotted |
| Microbiology12 allotted in AIQ R1 | 44,2675 allotted | 62,5821 allotted | 51,0243 allotted | 77,1812 allotted | 80,0281 allotted |
| Physiology5 allotted in AIQ R1 | 54,0412 allotted | — | 78,7472 allotted | 85,8271 allotted | — |
| Biochemistry14 allotted in AIQ R1 | 56,4685 allotted | 76,6391 allotted | 65,6713 allotted | 94,5323 allotted | 1,09,9862 allotted |
| Palliative Medicine1 allotted in AIQ R1 | — | — | — | — | 47,2301 allotted |
PwD seats (shown separately)
Allotments to candidates with a benchmark disability. They often close at very different ranks, so they are never mixed into the table above.
| Branch | Category | Closing AIR |
|---|---|---|
| General Medicine | OBC PwD | 91,9271 allotted |
| General Medicine | Open PwD | 64,9331 allotted |
| Obstetrics & Gynaecology | OBC PwD | 1,13,6441 allotted |
| Obstetrics & Gynaecology | Open PwD | 73,7461 allotted |
| Paediatrics | Open PwD | 1,20,3701 allotted |
| Respiratory Medicine | Open PwD | 90,9631 allotted |
Reserved-category candidates are compared with both General and their own category. Branch names link to the specialty page with Rounds 1–3 and all quotas. Anatomy is not in this table yet: its 2025 Round 1 records are awaiting specialty verification. See the Anatomy page for Rounds 1–3.
Want a second pair of eyes?
A counsellor can turn these closing ranks into a choice-filling order for your rank and category.
Frequently asked questions
What is the NEET PG cutoff for Sawai Man Singh Medical College, Jaipur?
In 2025 MCC All India Quota (AIQ) Round 1, Sawai Man Singh Medical College, Jaipur (Rajasthan) had 301 PG allotments across 25 branches. The most competitive MD/MS branch was Radiodiagnosis, where the last General (Open) allotment went at NEET PG AIR 289. Closing ranks differ by branch and category; see the table for all of them.
Which branch at Sawai Man Singh Medical College, Jaipur closed at the highest rank in 2025?
Among MD/MS branches with a General (Open) allotment, Biochemistry closed latest in AIQ Round 1, at AIR 56,468. Seats that close late in Round 1 can move again in Rounds 2 and 3.
What NEET PG rank is needed for Radiodiagnosis at Sawai Man Singh Medical College, Jaipur?
In 2025 AIQ Round 1, the closing ranks for Radiodiagnosis at Sawai Man Singh Medical College, Jaipur were: General AIR 289, EWS AIR 423, OBC AIR 631, SC AIR 4,574, ST AIR 4,658. These are last year's observed closing ranks, not a 2026 prediction.
Are PwD seats included in these Sawai Man Singh Medical College, Jaipur cutoffs?
No. Allotments to PwD candidates are listed separately, because they often close at very different ranks from ordinary seats. Tick the PwD box in the rank checker only if you hold a benchmark disability certificate.
Is this data official?
The closing ranks come from the MCC NEET PG 2025 Round 1 allotment results for the All India Quota, checked against the source PDF by WhiteCoatGuru. Figures are allotments, not sanctioned seats or confirmed admissions. Always verify on mcc.nic.in.
