Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences NEET PG cutoff 2025
Branch-wise NEET PG closing ranks at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Haryana, from MCC All India Quota Round 1, 2025: 21 MD/MS branches, by category. Enter your AIR to see which branches your rank matched.
All branches — 2025 AIQ Round 1 closing AIR
The NEET PG All India Rank of the last candidate allotted each branch and category at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences in MCC All India Quota Round 1, 2025. Lower number = more competitive.
| Branch | GeneralGen | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| MD / MS | |||||
| Radiodiagnosis3 allotted in AIQ R1 | 2661 allotted | — | 7001 allotted | — | 9,3071 allotted |
| General Medicine9 allotted in AIQ R1 | 4983 allotted | 6331 allotted | 1,0772 allotted | 5,3482 allotted | 17,9451 allotted |
| Dermatology (DVL)3 allotted in AIQ R1 | 5491 allotted | — | 2,0011 allotted | 5,7081 allotted | — |
| Paediatrics7 allotted in AIQ R1 | 1,9012 allotted | 4,9991 allotted | 4,6782 allotted | 15,4521 allotted | 22,6341 allotted |
| Obstetrics & Gynaecology9 allotted in AIQ R1 | 2,5983 allotted | 6,9501 allotted | 6,5523 allotted | 16,5112 allotted | — |
| General Surgery9 allotted in AIQ R1 | 2,8584 allotted | — | 6,7503 allotted | 16,4841 allotted | 26,8181 allotted |
| Orthopaedics5 allotted in AIQ R1 | 3,2083 allotted | 8,1881 allotted | 3,6531 allotted | — | — |
| Ophthalmology5 allotted in AIQ R1 | 5,2512 allotted | — | 11,5711 allotted | 20,9021 allotted | 29,1941 allotted |
| Respiratory Medicine2 allotted in AIQ R1 | 5,5311 allotted | — | 8,0581 allotted | — | — |
| Psychiatry5 allotted in AIQ R1 | 5,7212 allotted | 7,8271 allotted | 11,6761 allotted | 15,8171 allotted | — |
| Anaesthesiology21 allotted in AIQ R1 | 9,8799 allotted | 13,7982 allotted | 17,1146 allotted | 35,4483 allotted | 49,7621 allotted |
| Radiation Oncology3 allotted in AIQ R1 | 11,5971 allotted | — | 12,4901 allotted | 38,1881 allotted | — |
| Pathology6 allotted in AIQ R1 | 19,0981 allotted | — | 31,2762 allotted | 38,3542 allotted | 62,4501 allotted |
| Community Medicine4 allotted in AIQ R1 | 27,9812 allotted | — | 33,6731 allotted | 40,9951 allotted | — |
| Microbiology2 allotted in AIQ R1 | 30,7931 allotted | 75,1751 allotted | — | — | — |
| Forensic Medicine3 allotted in AIQ R1 | 43,7412 allotted | — | 55,3041 allotted | — | — |
| Pharmacology2 allotted in AIQ R1 | 43,7612 allotted | — | — | — | — |
| Biochemistry3 allotted in AIQ R1 | 53,0941 allotted | — | 64,1401 allotted | — | 1,04,5551 allotted |
| Physiology3 allotted in AIQ R1 | 69,6742 allotted | — | 93,9291 allotted | — | — |
| ENT2 allotted in AIQ R1 | — | 14,3471 allotted | 14,2431 allotted | — | — |
| Sports Medicine1 allotted in AIQ R1 | — | 17,5321 allotted | — | — | — |
PwD seats (shown separately)
Allotments to candidates with a benchmark disability. They often close at very different ranks, so they are never mixed into the table above.
| Branch | Category | Closing AIR |
|---|---|---|
| Obstetrics & Gynaecology | Open PwD | 82,4341 allotted |
Reserved-category candidates are compared with both General and their own category. Branch names link to the specialty page with Rounds 1–3 and all quotas. Anatomy is not in this table yet: its 2025 Round 1 records are awaiting specialty verification. See the Anatomy page for Rounds 1–3.
Want a second pair of eyes?
A counsellor can turn these closing ranks into a choice-filling order for your rank and category.
Frequently asked questions
What is the NEET PG cutoff for Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences?
In 2025 MCC All India Quota (AIQ) Round 1, Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (Haryana) had 108 PG allotments across 21 branches. The most competitive MD/MS branch was Radiodiagnosis, where the last General (Open) allotment went at NEET PG AIR 266. Closing ranks differ by branch and category; see the table for all of them.
Which branch at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences closed at the highest rank in 2025?
Among MD/MS branches with a General (Open) allotment, Physiology closed latest in AIQ Round 1, at AIR 69,674. Seats that close late in Round 1 can move again in Rounds 2 and 3.
What NEET PG rank is needed for Radiodiagnosis at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences?
In 2025 AIQ Round 1, the closing ranks for Radiodiagnosis at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences were: General AIR 266, OBC AIR 700, ST AIR 9,307. These are last year's observed closing ranks, not a 2026 prediction.
Are PwD seats included in these Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences cutoffs?
No. Allotments to PwD candidates are listed separately, because they often close at very different ranks from ordinary seats. Tick the PwD box in the rank checker only if you hold a benchmark disability certificate.
Is this data official?
The closing ranks come from the MCC NEET PG 2025 Round 1 allotment results for the All India Quota, checked against the source PDF by WhiteCoatGuru. Figures are allotments, not sanctioned seats or confirmed admissions. Always verify on mcc.nic.in.
