Government Medical College, Patiala NEET PG cutoff 2025
Verified 2025 allotment records for Government Medical College, Patiala across Dermatology, Radiodiagnosis, General Medicine. Explore observed AIR ranges for Rounds 1, 2 and 3 and compare your rank.
2025 data at a glance
This page contains institution-level historical records from the three WhiteCoatGuru Dream Branch datasets. Figures are allotment events, not sanctioned seats or confirmed admissions.
Compare your AIR with this institution
A cutoff record is one institution × programme × quota × category × PwD combination. Select your filters before interpreting a match.
Dermatology cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 2,142–2,1421 allotment event | 3,175–3,1751 allotment event | 3,456–3,4561 allotment event | Round 1 |
| MD-degree | All India | Open/General | 898–8981 allotment event | 898–8981 allotment event | 1,516–1,5161 allotment event | Round 1 |
Radiodiagnosis cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | OBC | 1,583–1,5831 allotment event | — | 1,967–1,9671 allotment event | Round 1 |
| MD-degree | All India | Open/General | 698–6981 allotment event | 772–7721 allotment event | — | Round 1 |
| MD-degree | All India | SC | 5,865–5,8651 allotment event | — | — | Round 1 |
| MD-degree | All India | ST | 13,917–13,9171 allotment event | 18,555–18,5551 allotment event | — | Round 1 |
General Medicine cutoff records
Observed AIR ranges and allotment events for every programme, quota, category and PwD combination represented in the verified 2025 data.
| Programme | Quota | Category | Round 1 AIR range · events | Round 2 AIR range · events | Round 3 AIR range · events | First observed |
|---|---|---|---|---|---|---|
| MD-degree | All India | EWS | 2,057–2,0571 allotment event | — | — | Round 1 |
| MD-degree | All India | OBC | 3,318–3,4502 allotment events | 3,722–4,9522 allotment events | 5,576–5,5761 allotment event | Round 1 |
| MD-degree | All India | Open/General | 13–6412 allotment events | 1,243–1,7242 allotment events | 205–2051 allotment event | Round 1 |
| MD-degree | All India | SC | 9,853–9,8531 allotment event | — | — | Round 1 |
| MD-degree | All India | SC · PwD | — | — | 215,768–215,7681 allotment event | Round 3 |
| MD-degree | All India | ST | — | — | 26,366–26,3661 allotment event | Round 3 |
